APCOM'07-EPMESC XI
Third Asian-Pacific Congress on Computational Mechanics in conjunction with
Eleventh International Conference on the Enhancement and Promotion of Computational Methods in Engineering and Science
Technical Program
Dec. 3, 2007 Update
Remark: The presenter of each paper is marked with "*".| Monday, December 3, 2007 |
| Tuesday, December 4, 2007 |
| Wednesday, December 5, 2007 |
| Thursday, December 6, 2007 |
| Monday, December 3, 2007 |
| Title | Comprehensive Strategy for Creating Science & Technology Driven Innovation in Japan–Innovation and the Computational Science & Technology– |
| Author | *Ayao Tsuge (Ex-Exective Member of the Council for Science and Technology Policy, Cabinet Office of Japan; Executive Member of Science Council of Japan; Executive Science and Technology Adviser of Mitsubishi Heavy Industries, Ltd., Japan) |
| Title | [Keynote] On the use of vertically Lagrangian control-volume discretization in global non-hydrostatic atmosphere models |
| Author | *Shian-Jiann Lin (NOAA/GFDL) |
| Title | FIM: A flow-following, finite-volume icosahedral model |
| Author | *Jin-Luen Lee (NOAA/Earth System Research Laboratory), R. Bleck (Cooperative Institute for Research in Environmental Sciences), A.E. MacDonald, J.-W. Bao, S. Benjamin (NOAA/Earth System Research Laboratory) |
| Title | Nonhydrostatic ICosahedral Atmospheric Model for Seamless Prediction of Weather and Climate |
| Author | *Masaki Satoh (JAMSTEC/Univ. of Tokyo), Hirofumi Tomita (JAMSTEC) |
| Title | Spherical Centroidal Voronoi Tessellations for Climate System Modeling |
| Author | *Todd D. Ringler (Los Alamos National Laboratory), Max Gunzburger (Florida State Univ.), Lili Ju (Univ. of South Carolina) |
| Title | [Keynote] Ongoing Research Involving Hexagon-Pentagon Spherical Geodesic Grids At CSU |
| Author | *Celal S Konor, Ross Heikes, David Randall (Colorado State Univ.) |
| Title | Development of a Quasi-3D Multi-scale Modeling Framework and Its Preliminary Test |
| Author | Akio Arakawa (UCLA), *Joonhee Jung (Colorado State Univ.) |
| Title | Adaptive Mesh Refinement (AMR) for Multi-Scale Climate Models |
| Author | *Christiane Jablonowski (Univ. of Michigan), Amik St-Cyr (National Center for Atmospheric Research (NCAR)) |
| Title | A Semi-Implicit Discontinuous Galerkin Formulation for Nonhydrostatic Mesoscale Flows |
| Author | Francis Xavier Giraldo, *Marco Restelli (Naval Postgraduate School) |
| Title | [Keynote] Development of Numerical Models for Geophysical Flows by Multi-moment Finite Volume Method |
| Author | *Feng Xiao, Satoshi Ii, Chungang Chen, Ryosuke Akoh, Susumu Yamashita (Tokyo Inst. of Tech.) |
| Title | Application of a high-order positive-definite advection scheme in the GRAPES model |
| Author | *Xueshun Shen, Minghuan Wang (Chinese Academy of Meteorological Sciences), Feng Xiao (Tokyo Inst. of Tech.) |
| Title | Application of Flexible Numerical Techniques into a Non-hydrostatic Model on Yin-Yang Grid |
| Author | *Xindong Peng, Keiko Takahashi (JAMSTEC, Japan), Feng Xiao (Tokyo Inst. of Tech.) |
| Title | Application of FlowVision Software Package for Marine Exploration Problems |
| Author | *Elena R Pavlyukova (Institute of Physics of the Earth RAS), Vladimir N Konshin (Computing Centre RAS), Alexander A Paramonov (Experimental Design Bureau of Oceanological Engineering RAS) |
| Title | [Keynote] A Review of Algebraic Multigrid with Emphasis on its Industrial Application |
| Author | *Klaus P. Stueben (Fraunhofer Institute SCAI) |
| Title | Parallel fluid-structure interaction solver with Lagrange multiplier approach for heart valve simulations |
| Author | *Takumi Washio, Toshiaki Hisada (Univ. of Tokyo) |
| Title | BiCGStab method vs. MSCRS and BiCRStab methods |
| Author | *Seiji Fujino, Yuusuke Onoue (Kyushu Univ.), Kuniyoshi Abe (Gifu Shotoku Gakuen Univ.) |
| Title | Aeroacoustic Sound Computation by HEC-MW Aided Parallel CFD Code |
| Author | Satoshi Ito, *Hiroshi Okuda (Univ. of Tokyo) |
| Title | [Keynote] Scalable Parallel Preconditioning Through Selective Sparse Approximate Inversion |
| Author | *Padma Raghavan (The Pennsylvania State Univ.), Keita Teranishi (Cray Inc.) |
| Title | A 204 Millions DOFs Full Scale BWR Pressure Vessel Model Analysis Using the IBDD-DIAG Method |
| Author | *Masao Ogino, Ryuji Shioya (Kyushu Univ.), Hiroshi Kawai (Keio Univ.), Shinobu Yoshimura (Univ. of Tokyo) |
| Title | Fully Implicit Parallel Domain Decomposition Methods for the Finite Element Solutions of Unsteady Incompressible Navier-Stokes Equations with Unstructured Meshes |
| Author | *Feng-Nan Hwang (National Central Univ.), Xiao-Chuan Cai (Univ. of Colorado, Boulder) |
| Title | Development of the new coupled solver for an incompressible flow and its extension to the two phase flow |
| Author | *Tadashi Morii (Japan Nuclear Energy Safety Organization) |
| Title | [Keynote] A New Preconditioning Concept for Linear Iterative Solver: Implicit Error Correction Method and Implicit Correction Multigrid Method |
| Author | *Takeshi Iwashita, Takeshi Mifune (Kyoto Univ.), Masaaki Shimasaki (Fukui Univ. of Tech.) |
| Title | High Performance Computing for Eigenvalue Solver to Coupled Josephson Junctions on the Earth Simulator |
| Author | *Susumu Yamada (Japan Atomic Energy Agency), Toshiyuki Imamura (Univ. of Electro-Communications), Takuma Kano, Masahiko Machida (Japan Atomic Energy Agency) |
| Title | Performance Of Multisection With Multiple Eigenvalue Method For Symmetric Tridiagonal Eigensolver On Next Generation Multicore Processors |
| Author | *Takahiro Katagiri (Univ. of Tokyo) |
| Title | Research Trends on Automatic Tuning Methods for Matrix Computations and Proposal of a New Run-time Automatic Tuning Method |
| Author | *Ken Naono, Takao Sakurai, Masashi Egi (Hitachi, Ltd.) |
| Title | [Keynote] Pressure Wave Phenomena in Liquid Metals Containing Micro Gas Bubbles |
| Author | *Yoichiro Matsumoto (Univ. of Tokyo), Kohei Okita (RIKEN), Shu Takagi (Univ. of Tokyo), Masatoshi Futakawa (JAEA) |
| Title | Arterial Fluid Mechanics Modeling with the Stabilized Space-Time FSI Technique |
| Author | *Tayfun E Tezduyar, Sunil Sathe, Matthew Schwaab (Rice Univ.), Brian S Conklin (Baylor College of Medicine), Jason Pausewang (Rice Univ.) |
| Title | Incompressible Flow Computations with the Multi-Moment and SUPG/PSPG Formulations |
| Author | *Kenji Takizawa (National Maritime Research Institute), Tayfun E Tezduyar (Rice Univ.) |
| Title | ALE Finite Element Method Based on Background Mesh for FSI Problems with Collision |
| Author | *Seizo Tanaka, Kazuo Kashiyama (Chuo Univ.) |
| Title | [Keynote] A Nested Iterative Scheme for Fluid Flow in Long Domains |
| Author | *Ahmed H. Sameh, Murat Manguoglu (Purdue Univ.), Sunil Sathe, Jason Pausewang, Tayfun E. Tezduyar (Rice Univ.) |
| Title | Benefits of Hierarchically Structured Cartesian Grids for the Simulation of Fluid-Structure Interactions |
| Author | *Miriam Mehl, Markus Brenk, Ioan Lucian Muntean, Tobias Neckel, Tobias Weinzierl (Technische Universitat Munchen, Computer Science) |
| Title | Extended finite element method for the fluid-structure interaction problems based on discontinuous interpolations on level set interfaces |
| Author | *Tomohiro Sawada, Akira Tezuka (National Institute of Advanced Industrial Science and Technology), Toshiaki Hisada (Univ. of Tokyo) |
| Title | An Improvement of Convergence Performance on Line Search Partitioned Approach for Fluid-Structure Interaction Problems |
| Author | *Tomonori Yamada, Shinobu Yoshimura (Univ. of Tokyo) |
| Title | [Keynote] Coupling Analysis Platform in Parallel Environments REVOCAP_Coupler |
| Author | *Shinobu Yoshimura (Univ. of Tokyo), Nozomu Yonemura (Allied Engineering Corp.), Tomonori Yamada (Univ. of Tokyo) |
| Title | Immersed Boundary Method for Flow around Thin Bodies with Sharp Edges |
| Author | *Tuan Mohammad Yusoff Shah Tuan Ya (Osaka Univ.), Shintaro Takeuchi (Univ. of Tokyo), Takeo Kajishima, Atsushi Ueyama (Osaka Univ.) |
| Title | Chosen Examples of Coupling Process Modelling with “ALE” Method |
| Author | *Jerzy Malachowski, J. Lazowski (Military Univ. of Tech.) |
| Title | [Keynote] Analysis of dynamic stress intensity factors and T-stress using a polygonal super-element |
| Author | *Chongmin Song (Univ. of New South Wales) |
| Title | SBFEM formulation for moving coordinate systems |
| Author | *Derek John Scales, Andrew Deeks, Hong Hao (Univ. of Western Australia) |
| Title | A reliable and efficient numerical technique for exterior wave problems |
| Author | *Mohammad Hossein Bazyar (Yasooj Univ.), Chongmin Song (Univ. of New South Wales) |
| Title | An element free Galerkin scaled boundary method for analysis with reduced sets of base functions |
| Author | *Steven R Chidgzey, Andrew J Deeks (Univ. of Western Australia) |
| Title | A Direct Procedure for the Transient Analysis of Dynamic Soil-Structure Interaction Problems |
| Author | *Suriyon Prempramote, Mohammad Hossein Bazyar, Chongmin Song (Univ. of New South Wales) |
| Title | FEM - SBFEM for 2D Linear Elastic Fracture Mechanics Applications |
| Author | *Santosh Shrestha, Mitao Ohga (Ehime Univ.) |
| Title | Towards Goal-Oriented Adaptivity for the Scaled Boundary Finite Element Method |
| Author | Thu Hang Vu (Arup), *Andrew John Deeks (Univ. of Western Australia) |
| Title | [Keynote] Simulation of Synthetic Jets in the Context of Controlling Separated Flows |
| Author | *Michael A. Leschziner (Imperial College London) |
| Title | The Prediction of Dynamic Performance of Multi Wound Foil Bearing |
| Author | *Kai Feng, Shigehiko Kaneko (Univ. of Tokyo) |
| Title | Comparison of Non-linear Coupling Algorithms on Partitioned Iterative Method for Fluid-Structure Interaction Problems |
| Author | *Satsuki Minami, Tomonori Yamada, Shinobu Yoshimura (Univ. of Tokyo) |
| Title | [Keynote] Numerical Investigation of Performance of a Marine Propeller in Bubbly Flow |
| Author | *Takafumi Kawamura, Atsuki Ito (Univ. of Tokyo), A. Murakami (National Maritime Research Institute) |
| Title | Numerical Analysis of Flapping Wing |
| Author | *Hiroaki Matsutani (Univ. of Tokyo) |
| Title | Numerical Study on Optimal Motion of Flapping Micro Air Vehicle |
| Author | *Ittetsu Inuzuka, Shinobu Yoshimura, Tomonori Yamada (Univ. of Tokyo) |
| Title | Robust Neural Network Autopilot Optimization with a Variable Environment Genetic Algorithm |
| Author | *Daisuke Kubo, Shinji Suzuki (Univ. of Tokyo) |
| Title | [Keynote] A New Concept of Visualization for Large-Scale Simulations |
| Author | *Yoshiaki Tamura, Hiroyuki Furusawa (Toyo Univ.) |
| Title | Utilization of Cluster-of-Clusters for GMRES Method with Long Restart Cycle |
| Author | *Masae Muraoka, Hiroshi Okuda (Univ. of Tokyo) |
| Title | Distributed SFEM using Ninf-G |
| Author | *Yohei Sato, Hiroshi Okuda (Univ. of Tokyo) |
| Title | A parallel DFT program on the basis of domain-decomposition FEM |
| Author | *Yoshinori Shiihara, Osamu Kuwazuru, Nobuhiro Yoshikawa (Univ. of Tokyo) |
| Title | [Keynote] Computational Physics of Turbulence |
| Author | *Toshiyuki Gotoh, Takeshi Watanabe (Nagoya Inst. of Tech.) |
| Title | Turbulence Simulations using the Generalized Lattice Boltzmann Equation on Massively Parallel Architectures |
| Author | *Sanjoy Banerjee, Kannan N. Premnath (Univ. of California, Santa Barbara), Martin J. Pattison (MetaHeuristics LLC) |
| Title | Fast Coarse-Grained Particle Method and Its Hybridization with Molecular Dynamics and Fluid Dynamics |
| Author | *Ryo Kobayashi, Shuji Ogata, Yohei Inoue, Junji Tanaka, Toshiyuki Gotoh (Nagoya Inst. of Tech.) |
| Title | Macro-Micro Interlocked Simulations for Multiscale-Multiphysics Applications |
| Author | *Kanya Kusano, Shigenobu Hirose, Hiroki Hasegawa, Yoji Kawamura, Akio Kawano, Shinichiro Shima, Tooru Sugiyama (JAMSTEC) |
| Title | [Keynote] Multimillion to billion atom simulations of nanostructured materials under extreme conditions |
| Author | *Priya Vashishta, Rajiv K. Kalia, Aiichiro Nakano (Univ. of Southern California) |
| Title | Large-scale First-Principles Molecular-Dynamics Simulations |
| Author | *Fuyuki Shimojo (Kumamoto Univ.), Ken-ichi Nomura, Aiichiro Nakano, Rajiv K Kalia, Priya Vashishta (Univ. of Southern California) |
| Title | Toward Petascale Quantum Molecular Dynamics Simulations for High-Z Metals |
| Author | *Lin H Yang (Lawrence Livermore National Laboratory, CA, USA) |
| Title | Implementation and Evaluation of Sustainable Multiscale Simulations on the Grid |
| Author | *Yoshio Tanaka, Hiroshi Takemiya, Satoshi Sekiguchi (AIST), Shuji Ogata, Takahisa Kouno (Nagoya Inst. of Tech.), Rajiv K Kalia, Aiichiro Nakano, Priya Vashishta (The Univ. of Southern California) |
| Title | [Keynote] Numerical Aspects of Electromagnetic Metamaterial Designs and Modeling |
| Author | *Atsushi Sanada (Yamaguchi Univ.) |
| Title | Large-scale FDTD Simulations on Optical and Acoustic Metamaterials |
| Author | *Kenji Tsuruta, Ryosuke Umeda, Tomoyuki Kurose, Chieko Totsuji, Hiroo Totsuji (Okayama Univ.) |
| Title | [Keynote] Degrees of Concern in Components of Waterfront Parks by Conjoint Analyisis |
| Author | *Kiyoshi Shingu, Kiyotoshi Hiratsuka (Nihon Univ.) |
| Title | Discrete Voronoi Diagram with Ambiguous Boundaries |
| Author | *Toshinobu Oku (Osaka Univ.) |
| Title | Co-evolutionary and Co-existent Formation of Architectural Spaces by Multiple Optimization System |
| Author | *Yuichiro Yamabe, Akinori Tani, Hiroshi Kawamura (Kobe Univ.) |
| Title | Application of Genetic Algorithms in Resource/Schedule Optimization |
| Author | *Yu-Ren Wang (Chaoyang Univ. of Tech.) |
| Title | Vibration Control of Variable Rigidity Frame Structure by Magnetic Clutch |
| Author | *Toshihiro Irie, Kiyoshi Shingu (Nihon Univ.) |
| Title | Intelligent Fuzzy Optimal Active and Combinatorial Control Systems of Building Structures - Investigation of Optimization Method of Control Rules - |
| Author | *Akinori Tani, Kenji Tanaka, Yuichiro Yamabe, Hiroshi Kawamura (Kobe Univ.) |
| Title | A study of applying hybrid Bayesian neural network to evaluate pile shaft resistance |
| Author | *Wen Chieh Cheng, James C. Ni (National Taipei Univ. of Tech.) |
| Title | Finding an optimal location of line facility using evolutionary algorithm |
| Author | *Takenao Taji, Shin-ichi Tanigawa, Naoki Katoh, Atsushi Takizawa, Naoyuki Kamiyama (Kyoto Univ.) |
| Title | Impact Damage Monitoring of a Vehicle Using Support Vector Machines |
| Author | *Akihisa Tabata, Yoshio Aoki, Yupeng Huang, Masaru Kurihara (Nihon Univ.) |
| Title | Structural Optimization with Spline-Based Finite Element Analysis |
| Author | *Yu-Deok Seo, Sung-Kie Youn (KAIST) |
| Title | Steel Joints Block Shear Strength Forecast Using Bayesian Neural Networks |
| Author | Flavio Rodrigues, *Pedro C. G. da S. Vellasco, Luciano R. O. de Lima, Luis Biondi Neto (State Univ. of Rio de Janeiro), Marley M. B. R. Vellasco (Pontifical Catholic Univ. of Rio de Janeiro) |
| Title | i+DiaKAW - An i+Diagnostic (Intelligent and Interactive) Knowledge Acquisition Workbench of Medical Data Mining |
| Author | *Sam Chao, YiPing Li, MingChui Dong (Univ. of Macau) |
| Title | First-principles study on strain effects on ferroelectricity at PbTiO3 (001) surface |
| Author | *Takahiro Shimada (Kyoto Univ.), Yoshitaka Umeno (Univ. of Tokyo), Takayuki Kitamura (Kyoto Univ.) |
| Title | Neural Network Constitutive Models using Indirect Supervised Learning |
| Author | *Hou Michael Man, Tomonari Furukawa, David Conrad Kellermann (Univ. of New South Wales) |
| Title | Molecular Dynamics Simulation on Plastic Deformation of Nanoparticles |
| Author | *Yoshiaki Kogure, Masao Doyama, Tadatoshi Nozaki (Teikyo Univ. of Science and Tech.) |
| Title | Dislocation Dynamics Simulation on Stability of High Dense Dislocation Structure Interacting with Coarsening Defects. |
| Author | *Masaomi Yamada, Tadashi Hasebe, Yoshihiro Tomita (Kobe Univ.), Takashi Onizawa (Japan Atomic Energy Agency) |
| Title | A Phenomenological Mechanism of Transformation Plasticity and the Unified Constitutive Equation of Transformation-thermo-mechanical Plasticity |
| Author | *Tatsuo Inoue (Fukuyama Univ.) |
| Title | Application of Constitutive Equation Incorporating Phase Transformation to Compressive Deformation of Low-density Porous Materials |
| Author | *Atsushi Sakuma, Naoto Azusawa, Shigeru Nagaki (Tokyo Univ. of A&T) |
| Title | Development of Phase-Field Model of Boronizing Process on Steels |
| Author | *Raden Dadan Ramdan (Kobe Univ.), Tomohiro Takaki (Kyoto Inst. of Tech.), Yoshihiro Tomita (Kobe Univ.) |
| Title | Phase-Field Simulation of Microstructure Formation and Associated Stress Distribution in Solidification Process |
| Author | *Takuya Uehara (Yamagata Univ.), Motoshi Fukui, Nobutada Ohno (Nagoya Univ.) |
| Title | Phase-field simulations during dynamic recrystallization |
| Author | *Yousuke Hisakuni, Tomohiro Takaki, Yoshihiro Tomita (Kobe Univ.) |
| Title | Elastoplastic Phase-Field Model of Martensitic Transformation |
| Author | *Akinori Yamanaka (Kobe Univ.), Tomohiro Takaki (Kyoto Inst. of Tech.), Yoshihiro Tomita (Kobe Univ.) |
| Title | Numerical simulation of microstructure evolution during martensitic phase transformation of quenchenable high strength steels |
| Author | *Ronald Springer, Grygoriy Gershteyn, Mirko Schaper (Leibniz Universitaet Hannover, Institute of Materials Science) |
| Title | [Keynote] Recent Advances on Interface Corner Problems |
| Author | *Chyanbin Hwu, T.L. Kuo (National Cheng Kung Univ.) |
| Title | Stress Singularity Analysis at an Interfacial Corner between Anisotropic Bimaterials under Thermal Stress |
| Author | *Yoshiaki Nomura, Toru Ikeda, Noriyuki Miyazaki (Kyoto Univ.) |
| Title | Intensity of Stress Singularity at the Singular Point of Bonded Joints using Enriched PUFEM |
| Author | *Attaporn Wisessint, Hideo Koguchi (Nagaoka Univ. of Tech.) |
| Title | Stress intensity factors analysis of a three-dimensional interface crack between dissimilar anisotropic materials under thermal stress |
| Author | *Masaki Nagai, Toru Ikeda, Noriyuki Miyazaki (Kyoto Univ.) |
| Title | Numerical Investigation of Parametric Characteristics of Hybrid Functionally Graded Materials |
| Author | *Jin-Rae Cho, Dae-Sub Shin, Joo-Hyoung Choi (Pusan National Univ.) |
| Title | Classical and mixed theories for bending analysis of Functionally Graded Materials shells |
| Author | *Salvatore Brischetto, Erasmo Carrera (Politecnico di Torino) |
| Title | Hierarchical models for laminated composites shells under localized bending loading |
| Author | Salvatore Brischetto, Gaetano Giunta, *Erasmo Carrera (Politecnico di Torino) |
| Title | Delamination in a Stacked BGA Package under the Solder Reflow Process |
| Author | *Toru Ikeda, Manabu Hamada, Noriyuki Miyazaki (Kyoto Univ.), Hiroyuki Tanaka, Takashi Numata (Sumitomo Bakelite Co., Ltd.) |
| Title | Mechanism of the striped deterioration caused on automotive bumper by using the coupled analysis of heat transfer and stress: PP/rubber binary blend as a model |
| Author | *Kota Kubota, Toshiro Yamada, Yoshiyuki Kushizaki (Kanazawa Univ.), Koki Hirano (Prime Polymer Co.), Toshitaka Kanai (Idemitsu Kosan Co.), Atsushi Yokoyama (Kyoto Inst. of Tech.) |
| Title | Estimation of Error Constants Appearing in Non-conforming Linear Triangular Finite Element |
| Author | Fumio Kikuchi, *Xuefeng Liu (Univ. of Tokyo) |
| Title | Solution Strategy Suitable for Coupled Parallel Finite Element Analysis Considering Numerical Instability and Solution Accuracy |
| Author | *Tomoya Niho, Tomoyoshi Horie (Kyushu Inst. of Tech.) |
| Title | Combination of Interior-Point Method and Semismooth Newton Method for Solving Frictionless Contact Problems |
| Author | *Tomoshi Miyamura (Nihon Univ.), Yoshihiro Kanno (Univ. of Tokyo), Makoto Ohsaki (Kyoto Univ.) |
| Title | Development of a Unified Feed-Forward Control System for Robotic Mechanisms using Finite Element Approach |
| Author | Daigoro Isobe, *Kouji Yamanaka (Univ. of Tsukuba) |
| Title | [Keynote] Ab-initio Based Multi-scale Approaches |
| Author | *Nicholas George Kioussis, Zhengzheng Chen, Mutasem Shehadeh, Gang Lu (California State Univ. Northridge), Nasr Ghoniem (Univ. of California, Los Angeles) |
| Title | Effect of Chemistry on Dislocation Core Properties in α-Fe: an Ab Initio-Based Approach |
| Author | *Zhengzheng Chen, Nicholas Kioussis (California State Univ. Northridge), Nasr Ghoniem (Univ. of California, Los Angeles), Tadashi Hasebe (Kobe Univ.) |
| Title | Theoretical Aspects of Multiscale Modeling of Materials based on Field Theory and Its Practical Applications |
| Author | *Tadashi Hasebe (Kobe Univ.) |
| Title | Interaction between Dendrite Side Branch and Local Thermal Perturbation on Phase-Field Simulation of Crystal Growth |
| Author | *Hitoshi Ishido, Tomotsugu Aoyama, Shigeo Kotake, Yasuyuki Suzuki (Mie Univ.) |
| Title | Multiscale Analysis with Polycrystalline Homogenization Method and Comparison with Taylor Model |
| Author | *Yuichi Tadano (Keio Univ.), Mitsutoshi Kuroda (Yamagata Univ.) |
| Title | Multi-Scale Modeling of Elastic Composites with Seamless Bridging of the Scales Based on Error Control |
| Author | *Fredrik I. Larsson, Kenneth Runesson (Chalmers Univ. of Tech.) |
| Title | Multiscale Model for Early-Age Cement-Based Materials – from Finer-Scale Characterization towards Safety Assessment of Tunnel-Support Structures |
| Author | Christian Pichler (Vienna Univ. of Tech., Austria), *Roman Lackner (Technical Univ. of Munich, Germany) |
| Title | Confidence Bounds for Static Response of Braced Frames with Structural and Load Uncertainties |
| Author | *Yoshihiro Kanno (Univ. of Tokyo), Izuru Takewaki (Kyoto Univ.) |
| Title | Critical Cross-Correlation of Multi-Component Ground Motions for Uplift of Structures |
| Author | Izuru Takewaki, *Kohei Fujita, Shinta Yoshitomi, Masaaki Tsuji (Kyoto Univ.), Naohiro Nakamura (Takenaka Corp.) |
| Title | A Study on Seismic Response Analysis of Buildings Considering Frequency Dependent Soil Impedance in Time Domain |
| Author | *Naohiro Nakamura (Takenaka Corp.) |
| Title | Noise-effect Compensation Method for System Identification of Building Structures under Stationary Random Input |
| Author | *Shinta Yoshitomi, Izuru Takewaki (Kyoto Univ.) |
| Title | [Keynote] Nonlinear elasticity theory of dislocation formation and composition change in binary alloys |
| Author | *Akira Onuki, Akihiko Minami (Kyoto Univ.) |
| Title | Energetics of Stranski-Krastanov Growth from Hybrid First-Principles and Continuum Scale Modeling |
| Author | *Mark Asta, Bo Yang (Univ. of California, Davis), Nirand Pisutha-Arnond, Katsuyo Thornton (Univ. of Michigan) |
| Title | The Phase-field Crystal Method: Atomistics With a Continuum Model |
| Author | *Mikko P. Haataja (Princeton Univ.), Peter Stefanovic, Nikolas Provatas (McMaster Univ.) |
| Title | Morphological Instabilities of Steps Mediated by Elastic Interactions and the Ehrlich-Schwoebel Barrier during Step-Flow Growth |
| Author | Dong-Hee Yeon (Univ. of Michigan), Pil-Ryung Cha (Kookmin Univ.), John S. Lowengrub (Univ. of California, Irvine), Axel Voigt (Technische Universitat Dresden), *Katsuyo Thornton (Univ. of Michigan) |
| Title | The formation of nanostructures on the Stranski-Krastanow systems by surface diffusion |
| Author | *Cheng-hsin Chiu, Zhijun Huang (National Univ. of Singapore) |
| Title | A Phase Field Crystal Model of Thin Film Growth under Stress |
| Author | *Peter W. Voorhees, K.A. Wu (Northwestern Univ.), K. Thornton (Univ. of Michigan), K.R. Elder (Oakland Univ.) |
| Title | Phase field simulation of grain growth in dual-phase nanocrystalline materials |
| Author | *Yoshihiro Suwa, Toshiyuki Koyama (National Inst. for Materials Science), Yoshiyuki Saito (Waseda Univ.), Hidehiro Onodera (National Inst. for Materials Science) |
| Title | [Keynote] Prediction of three-dimensional airflow around Taipei-101 tower and its surrounding buildings. |
| Author | *Tony Wen-Hann Sheu, Reui-Kuo Lin, Pao-Hsiung Chiu (National Taiwan Univ.), Shun-Feng Tsai (National Taiwan Ocean Univ.) |
| Title | LES/RANS Hybrid Simulation of Turbulent Flow within and above a Plant Canopy |
| Author | *Satoru Iizuka, Hiroaki Kondo (National Institute of Advanced Industrial Science and Technology) |
| Title | Stabilized Finite Element Analysis of Thermal Wind Flow in Urban Area |
| Author | *Masayoshi Kishi, Seizo Tanaka, Kazuo Kashiyama (Chuo Univ.) |
| Title | Two and three dimensional finite element simulation of sound propagation concerning meteorological conditions |
| Author | *Takashi Nomura, Shintaro Sato (Nihon Univ.) |
| Title | [Keynote] DFEMwork: A parallel computing framework for material processing. |
| Author | *jean-Francois Hetu, Martin Audet, Florin Ilinca (National Research Council Canada) |
| Title | 3D FEM simulation of flow forming process using Lagrangian and ALE methods |
| Author | *Marie Houillon, Roland Loge (Ecole des Mines de Paris), Eric Ramel (CEA Valduc), Elisabeth Massoni (Ecole des Mines de Paris) |
| Title | Finite Element Modeling for Shape Rolling |
| Author | *Jaebong Yang, Li Cai, Pavanachand Chigurupati, Wei-Tsu Wu (Scientific Forming Technologies Corp.), Vasisht Venkatesh (Timet Titanium Metals Corp.) |
| Title | [Keynote] Some Unsolved Issues in the Multi-scale Modeling of Complex Fluids and the Related Forming Processes |
| Author | *Francisco Chinesta, Amine Ammar (LMSP - ENSAM Paris) |
| Title | Adaptive Anisotropic Meshing Combined With Level Set Method with applications in material forming |
| Author | *Thierry Coupez, Luisa Silva, Hugues Digonnet, Marc Bernaki (Ecole des Mines de Paris) |
| Title | A preliminary numerical investigation of the Polymer Injection-Compression Forming (PICF) process |
| Author | *Ruggero Baesso (Univ. of Padova) |
| Title | Parametric sheet metal characterization by using Monte-Carlo and Levenberg-Marquardt: bulge test application |
| Author | *Fethi Abbassi (ESSTT, URMSSDT), Olivier Pantale, Olivier Dalverny (CMAO-LGP, ENIT), Ali Zghal (ESSTT, URMSSDT), Roger Rakotomalala (CMAO-LGP, ENIT) |
| Title | [Keynote] Coupling Adaptive Remeshing and Non-Local Models in Ductile Damage Prediction |
| Author | *Jose M. A. Cesar de Sa, Francisco M. A. Pires, Cai Zheng (Univ. of Porto) |
| Title | Finite Element Implementation and Sub-laminar Decomposition for Strongly Orthotropic Continuum Mechanics |
| Author | *David Conrad Kellermann, Tomonari Furukawa, Hou Man (Univ. of New South Wales) |
| Title | Prediction of Curving Down of the Exit Profile in Roll-Forming of Symmetric Channel Section Using a Neural Network Analysis Approach |
| Author | Mehrdad Poursina, *Mehdi Salmanitehrani (Shahr-e-Kord Univ.) |
| Title | Computational Methods for Controlling Strip Profile and Flatness in Rolling Mills |
| Author | *Arif Malik, Ramana Grandhi (Wright State Univ.) |
| Title | Left and Right Eigenvectors Extracted from the LDU-Decomposed Jacobian Matrix in Stability Problems |
| Author | *Fumio Fujii (Gifu Univ.), Yuki Yamakawa (Tohoku Univ.) |
| Title | A Study on Multi-bifurcation Equilibrium Paths using the Tangent Stiffness Method |
| Author | *Kouji Abe, Hiroyuki Obiya, Katsushi Ijima (Saga Univ.) |
| Title | Spline FSM Buckling Analysis of Higher Order Shear Deformable Rectangular Laminates |
| Author | Hamid Reza Ovesy, *Amir M. Sohrabi (Amirkabir Univ. of Tech.) |
| Title | Post-buckling Analyses of 2D Open-Framework Structures Connected by Flexible Joints under Finite Displacement |
| Author | *Hiro Tanaka, Yoji Shibutani (Osaka Univ.) |
| Title | Geometrically nonlinear analysis using the smoothed finite element method (SFEM) |
| Author | *Keyang Dai, G.W. Ma (Nanyang Technological Univ.) |
| Title | Numerical and experimental investigation of steel plate tension members with bolt stagger |
| Author | Michael C.H. Yam (Hong Kong Polytechnic Univ.), W.W. Sun (Southeast Univ.), *Angus C.C. Lam (Univ. of Macau), K.F. Chung (Hong Kong Polytechnic Univ.) |
| Title | Computation of Second-order Effects in Reinforced Concrete frames - Comparison with the Eurocode Design rules |
| Author | *Vitor Dias da Silva, Helena Barros, Carla C. Ferreira (Univ. of Coimbra) |
| Title | A Parametric Analysis of Tubular Joints under Static Loading |
| Author | Mateus Cunha Bittencourt, *Luciano Rodrigues Ornelas de Lima, Pedro Colmar Goncalves da Vellasco, Jose Guilherme Santos da Silva, Sebastiao Arthur Lopes de Andrade (UERJ) |
| Title | A composite element of springs and rigid bars and its application to nonlinear frame analysis |
| Author | *Katsushi Ijima, Hiroyuki Obiya, Makoto Kishimura (Saga Univ.), Yevgeniy Ostrikov (Inst. of Project Steel Construction) |
